Coming into the heavyweight showdown, the former Bellator heavyweight champion Volkov holds a 7-2 record in the UFC since making his debut back in 2016, with 3 of his 7 wins coming by way of decision.
As for his opponent, the Frenchmen Gane is 5-0 in the UFC, with 4 of his 5 octagon appearances going ‘Over’ the betting total. His most recent appearance at UFC Vegas 20 was a five-round forgettable affair against Jairzinho Rozenstruik, which saw him as at almost 3-1 odds on the ‘to Win by Decision’ prop.
⇢ More UFC Odds
Gane comes in as the -150 betting favorite, the most affordable price he has ever been offered in his MMA career, with his previous fights seeing him lined as atleast a -200 favorite or higher.
UFC Vegas 30 Odds
UFC Vegas 30 Odds | Saturday, June 26th | Odds via 5Dimes |
Heavyweight | Ciryl Gane -152 | Alexander Volkov +142 |
Heavyweight | Ovince St. Preux +150 | Tanner Boser -160 |
Men’s Bantamweight | Raoni Barcelos -205 | Timur Valiev +188 |
Men’s Featherweight | Andre Fili -215 | Daniel Pineda +195 |
Welterweight | Nicolas Dalby +107 | Tim Means -117 |
Lightweight | Renato Moicano -230 | Jai Hebert +210 |
Light Heavyweight | Danilo Marques +120 | Kennedy Nzechukwu -130 |
Welterweight | Michael Prazeres +265 | Shavkat Rakhmonov -295 |
Welterweight | Warlley Alves -225 | Jeremiah Wells +205 |
Light Heavyweight | Marcin Prachnio -185 | Ike Villanueva +170 |
Women’s Bantamweight | Julia Avila -345 | Julija Stoliarenko +315 |
Men’s Featherweight | Charles Rosa -152 | Justin Jaynes +142 |
Lightweight | Yancy Medeiros +125 | Damir Hadzovic -135 |
For all the latest UFC Predictions, keep it locked to CombatOdds.ca