UFC Vegas 30 Picks and Best Bets: Alexander Volkov is a +130 underdog to the 8-0 Parisian Ciryl Gane in the main event of UFC Vegas 30, on Saturday June 26th from the UFC Apex in Las Vegas.
Coming into the heavyweight showdown, the former Bellator heavyweight champion Volkov holds a 7-2 record in the UFC since making his debut back in 2016, with 3 of his 7 wins coming by way of decision.
As for his opponent, the Frenchmen Gane is 5-0 in the UFC, with 4 of his 5 octagon appearances going ‘Over’ the betting total. His most recent appearance at UFC Vegas 20 was a five-round forgettable affair against Jairzinho Rozenstruik, which saw him as at almost 3-1 odds on the ‘to Win by Decision’ prop.
⇢ UFC Betting Trends
Gane comes in as the -150 betting favorite, the most affordable price he has ever been offered in his MMA career, with his previous fights seeing him lined as atleast a -200 favorite or higher.
AlMac’s Best Bets
Stake | Wager | Odds | Sportsbook |
2.5% (1u) | Alexander Volkov (to Win Fight) | +145 | WilliamHill |
2.5% (1u) | Volkov/Gane (Over 3.5 Rounds) | -138 | BetWay |
1% (0.4u) | Boser/St.Preux (Fight Goes Distance) | -121 | Unibet |
1% (0.4u) | Barcelos/Valiev (Under 2.5 Rounds) | +185 | 5Dimes |
2.5% | Raoni Barcellos, Julia Avila (Parlay) | -112 | CoolBet |
1.6% (0.64u) | Fili/Pineda (Over 2.5 Rounds) | -107 | Pinnacle |
2.5% (1u) | Nicolas Dalby (to Win Fight) | +113 | Unibet |
1% (0.4u) | Herbert/Moicano (Fight Goes Distance) | +163 | WilliamHill |
1% (0.4u) | Jai Herbert (to Win Fight) | +210 | CoolBet |
2.5% (1u) | Kennedy Nzechukwu (to Win Fight) | -125 | Bet365 |
1% (0.4u) | Nzechukwu/Marques (Fight Goes Distance) | +162 | Bet365 |
1% (0.4u) | Prazeres/Rakhmonov (Over 2.5 Rounds) | +105 | Betway |
1% (0.4u) | Michel Prazeres (to Win Fight) | +266 | CoolBet |
1% (0.4u) | Alves/Wells (Over 1.5 Rounds) | -132 | 5Dimes |
1% (0.4u) | Alves/Wells (Fight Goes Distance) | +170 | 5Dimes |
1% (0.4u) | Villanueva/Prachnio (Fight Goes Distance) | +150 | 5Dimes |
1% (0.4u) | Ike Villanueva (to Win Fight) | +180 | Pinnacle |
2.1% (0.84u) | Avila/Stoliarenko (Over 2.5 Rounds) | -142 | 5Dimes |
1% (0.4u) | Jeremiah Wells (to Win Fight) | +205 | 5Dimes |
1% (0.4u) | Justin Jaynes (to Win Fight) | +150 | Bet365 |
2.5% (1u) | Rosa/Jaymes (Over 2.5 Rounds) | +107 | 5Dimes |
1% (0.4u) | Hadzovic/Medeiros (Fight Goes Distance) | +100 | 5Dimes |
1% (0.4u) | Yancy Medeiros (to Win Fight) | +125 | Bet365 |
@AlMacOdds 2021 MMA Record: 255-273, +26.16u Verified via BetMMA.tips MMA Record Since 2020: 739-653, +40.94u
For all the latest UFC betting content, keep it locked to CombatOdds.ca